Guest Post

Top 200+ Article Submission Sites List 2023

What is Article Submission?

Article submission is the practice of submitting written articles to various online directories, websites, or platforms for publication. The purpose of article submission is to increase the visibility and reach of the content, drive traffic to a website or blog, and establish the author or brand as an authority in their field.

Article submission typically involves creating original, informative, and engaging content that is relevant to the audience of the target website or platform. The article may include a brief author bio and a link back to the author’s website or blog, which can help to increase traffic and generate leads.

Article submission can be a powerful marketing tool for businesses, bloggers, and other content creators, as it can help to increase their online visibility and establish their brand as an authority in their niche. However, it’s important to approach article submission with a focus on quality over quantity, and to ensure that the content is informative, engaging, and adds value to the reader.

Top 200+ Article Submission Sites List 2023

Article Submission Sites UR DR
Sites.google.com 86 99
Quora.com 80 81
Github.com 92 93
Storify.com 76 72
Ezinearticles.com 86 70
Articlebiz.com 58 46
linkedin.com 100 96
 Tumblr.com 96 82
myarticles.com 14 12
Article Submission Sites DR Keyword Traffic
fuzia.com 54 40202 19152
voticle.com 61 285 400
foxnewstips.com 42 784 182
newsniz.com 19 380 34
yournewsinshiocton.com 16 18 0
newseveryday.co.uk 40 0 0
pressconference.great-site.net 67 0 0
dailybusinesspost.com 50 16825 7802
easyfie.com 68 6552 1548
nybpost.com 39 37 0
fortunetelleroracle.com 57 1391 347
dailygram.com 74 1347 1477
ibusinessday.com 42 405 106
sevenarticle.com 16 13 1
articlescad.com 60 244 133
homment.com 50 505 217
toparticlesubmissionsites.com 55 1283 52
top10apunkagames.com 17 73 1
freshersnews.co.in 70 5436 3398
knockinglive.com 34 1917 2095
yourtechguru.co 0.2 35 7
dvarta.com 2.9 35 0
nascentindia.xyz 37 0 0
casinopost.org 18 19 0
businesssinc.com 22 224 127
mediaek.com 17 24 1
zoombazi.com 27 674 37
seehowcan.com 8 11 0
ravibarot.com 15 267 21
wikifeedz.com 44 324 6
froodl.com 23 149 13
blog.mymemories.com 54 32 0
bulksitechecker.com 18 40 1
cracks4pc.com 22 26 9
foindia.com 17 88 0
guestposttimes.com 3.8 1 0
visualsolutionsonline.com 7 0 0
techplanet.today 23 20540 9826
thevividreader.com 25 43 49
bluegraydaily.com 16 6 2
timesbusinessidea.com 29 92 50
blogmusketeer.com 4.4 249 3
global-gathering.com 45 381 121
todaynewsblogs.com 30 1000 29
businessfig.com 53 602 12212
dailymagzines.net 35 1083 2
dailytimesblog.com 34 1096 2
dailynewsstudy.com 34 258 0
thedigitalwebs.com 35 812 2
toptrendybusiness.com 0 991 1
businessexperiment.co.uk 0 443 0
thebusinesspost.net 0 1329 120
brcanskiforum.com 6 22 65
worldishealthy.com 0 0 0
wpc16live.com 29 28 0
myfoodies.com 26 548 51
mcnezu.com 48 492 54
toptechnologypost.com 6 23 0
nairaland.com 74 10 40
fabsswing.com 18 579 23
marketbusinesswatch.com 26 3 0
savefromnetpost.com 17 189 1
todayshomebuyersguide.com 10 41 0
hufftime.com 32 112 416
businesszag.com 9 1 0
teqnotech.com 0.8 0 0
immenseinfo.com 14 483 41
voicendo.com 18 202 48
emilyhillwriter.com 15 1 0
newzhunt24.com 0.2 66 4
webthoughtspot.org 4.7 670 35
olaladirectory.com.au 43 100 56
dopewope.com 18 719 2065
ainas.co 27 13 0
suggestmeshop.com 1 6 0
topfivesearch.com 16 0 0
overorbit.com 13 254 32
frillnewz.com 27 54 1
writegossip.com 18 1587 34
bessbefit.com 49 611 57
wisebrows.com 20 251 2
swingmeup.com 0.7 398 172
webeys.com 15 338 397
techtablepro.com 52 2265 249
timesnewsus.com 3 308 678
michaelesalahi.com 19 5989 51
nativeadsguru.com 31 0 0
marketinic.com 25 310 12
buzbusiness.com 18 267 38
articlesall.com 18 2614 37
authorbench.com 9 836 28
bikerhall.com 22 11 0
bizzskills.com 13 24 26
datumsourcing.tribe.so 79 6 0
eurasiannews.net 52 1 0
fragnewz.com 26 41 1
fxstat.com 62 319 131
hiiya.co 1.3 11 51
hotmaillog.in 23 118 3
kitarticle.com 16 678 2
mfanews.net 28 26 16
myfashionova.com 1 7 0
nawazpanda.com 1.8 102 4
newsethnic.com 16 390 13
newstobuzz.com 9 39 1
oneonlinetrade.com 1.8 2 3
skreebee.com 53 93 0
soulstream.tribe.so 79 28 0
tensionmatleyaar.com 27 15 0
themeganews.com 1 36 0
thenewsinternational.com 14 0 0
tv14.net 26 4001 3614
weedclub.com 27 333 248
zapz.tribe.so 79 3 0
nouw.com 78 309305 249477
savefromnetmag.com 20 201 105
fscreats.com 1 1 66
viralnewsonly.com 26 403 178
dreamswire.com 51 1583 504
marketcella.com 43 0 0
samtutorials.com 24 360 76
dailynewshubusa.com 0.4 43 1
homejust.org 19 4 0
businessmag.org 20 20 0
todaystory.org 19 0 0
digitaldrona.com 10 1 76
storieslight.com 35 185 9
zaratechs.com 41 17 1468
smartsrec.com 38 0 0
expertsadvices.net 37 63 161
fashionblogger1.com 7 58 9
worldreportbox.com 21 30 3
cmditec.com 0.3 62 0
apnewstime.com 0 0 0
wixlogs.com 0.4 13 0
easybusinesstricks.com 3.8 33 0
twoplus3.in 2.1 1 0
financetown.net 0.8 26 0
bestavple.com 0.7 0 0
bioneerslive.org 18 1398 84
hituponviews.com 16 53 0
articleinon.com 49 314 30
techgili.com 54 0 0
knowworld365.com 34 858 2993
healthslove.com 40 56 2
tiagomartinho.com 41 2026 537
canvaslock.com 30 1063 116
mindsmag.com 12 680 13
Newsinmag.com 5 2318 1686
businessnewsone.com 10 24 0
americanexponent.com 4.1 18 0
freelively.com 1.5 64 0
technolf.com 20 141 1
technoloss.com 24 1498 6
healthnpsych.com 13 10 0
healthhan.com 18 0 0
articlepedia.xyz 42 18383 4739
newsnux.com 10 1 0
sooperposting.com 0.8 14 0
ticarticle.com 10 7 126
forxtradingmarket.com 0.8 0 0
theescapistapk.com 35 4 0
tokei123.org 40 2524 99
canadiantattoogirls.com 51 14 2
mytelsite.com 40 18 0
businessmart.site 3.4 2 0
kevinmartensson.com 30 2275 27
times2business.com 44 156 0
thepublishingherald.com 38 134 49
gpmarkaz.com 4.8 126 22
techfily.com 50 138 11
kikianika.com 42 2 0
ustimz.com 2.9 109 1
informastech.net 25 55 0
fabsnews.com 2.7 0 0
myforbespro.com 0.5 23 0
businestech.com 6 89 1396
steameastus.com 26 1660 114
marketguest.com 37 112 138
technosoftmind.com 2.9 2169 28
webrankscience.com 0.6 367 0
vantailion.com 49 407 15
naga19.com 49 4 0
pharmacyincanada-online.com 19 0 0
dailydems.com 2.5 0 0
softwarelab.info 25 0 0
theasianposts.com 12 78 0
articlewood.com 25 0 0
mms.instructure.com 87 33 0
party.biz 67 304 80
pharmahub.org 49 1631 428
apkevents.com 29 490 109
insaneyards.com 56 274 295
camerafilmroll.com 22 776 107
sarahbintabdulaziz.com 40 379 35
fornewz.com 13 1648 912
sewrcd.com 39 2013 4439
andreas25.com 19 47 1070
mephimmymedia.com 53 1052 120
technologies-news.com 33 1436 140
writerspakistan.com 2.5 344 647
evamerica.net 35 0 0
techupdatescorner.com 16 817 17
lifeunited.org 46 1825 141
technorenovation.com 58 21 0
wislayhub.com 6 111 23
a3art4play.com 40 1116 702
techfoodtrip.com 0.1 231 467
yipeeinc.com 40 3589 26
incomescircle.com 2.4 330 1673
techdailygossip.com 51 103 268
stickmyworld.com 1.8 418 280
mytrendingstories.com 55 5510 754
eyesicon.com 0 59 95
amhyco.com 33 17 1026
megamindmagazines.com 45 298 175
apktours.com 30 2 0
writofly.com 20 457 353
actualthought.com 0.3 175 490
titfortech.com 22 520 163
usaf95zone.com 7 59 89
bjmono.com 37 16 0
simpldos.com 34 10 0
acesanjel.com 31 15 0
fungiblewatch.com 9 2 0
filesresidence.com 8 0 0
newsstast.com 26 837 84
onlineclasstime.com 48 181 438
breakingnews21.com 42 106 348
jpost.us 16 2631 21
goodtimeslegacy.com 40 155 50
immow.net 14 147 26
ambiography.com 43 3172 5614
ciara-daily.com 5 162 341
confettisocial.com 23 485 955
knowproz.com 51 213 614
absbuzz.com 27 1100 1037
postingproof.com 42 240 49
rollbol.com 54 766 417
onlinepressrelease.com.au 0.2 2 0
businessnewsbuzz.com 1.8 0 0
theperfectblogs.com 52 0 0
techstalking.com 38 754 1017
roadtoawakening.net 40 1068 27
Businessegy.com 44 317 17906
thetechswing.com 19 536 177
pedagogue.app 49 376 82
bsnposse.com 36 632 220
nextiphonenews.com 9 82 248
esocialmag.com 33 64 123
dizipost.com 7 64 353
cellphonespy2014.com 28 0 0
empowerbusinessonline.com 9 14 0
ezinenews.com 21 165 4
ezomblog.com 4.6 167 0
firstnewswallet.com 32 975 134
healthwishing.com 1.3 34 1
holyhellions.com 19 278 799
mogulvalley.com 31 495 23
newsbrut.com 10 88 0
resistancephl.com 29 3782 1043
sociologylibrary.com 29 49 2
storiesflow.com 18 13 0
thecomingnews.com 6 7 0
toolbarpdf.com 1.9 0 0
trendingnewshub.uk 49 268 11
usamediahouse.com 12 10 0
businessmarketnews.uk 51 1396 1643
newstechrim.com 38 297 7
Avplenews.com 4900 28600
district160.com 35 1044 26
nazing.co.uk 36 4290 699
dailykideals.com 0.1 0 0
businessfess.com 35 2 0
techcrams.com 48 408 3339
newscompact.in 47 790 26
Thesoftnews.com 42 211 6
gensupremo.com 48 1483 764
Businessgracy.com 35 358 37
triplegems.org 12 188 1830
jkpowerball.com 36 7 13
kathyformaryland.com 18 521 543
thearmourygallery.com 53 51 0
watchtodaynews.com 48 297 4
techwestnews.com 33 2158 994
techbuzzonly.com 52 73 14
happywheelsus.com 40 699 1994
amazefeeds.com 37 8371 20309
bodennews.us 43 497 2
casinobolds.co.uk 40 224 1367
jobprime.in 46 19234 120448
humanhealthfitness.com 9 3 0
mywebarticle.com 11 29 0
globaldailypost.com 29 1466 1289
techpairs.com 40 4 10
viraltechnolgy.com 9 1938 174
greatytene.com 35 190 6
webpagejournal.com 31 53 2
mohakeem.com 6 117 378
tenditlive.com 0 63 0
funuploads.com 30 665 83
businesspara.com 39 994 3844
themagazineweb.com 43 1295 476
dailyguestrank.com 13 143 267
skysportsf.com 23 1020 216
stickynewsup.com 44 224 3930
thesteameast.com 0 0 0
blogsbazar.com 49 58 39
businessnewstips.de 3.4 150 927
postmygp.com 4.6 1428 158
globalnetbit.com 16 205 18
infodera.com 9 424 9
thehearus.com 7 20 0
forbesbullion.com 4 0 0
fortodaynews.com 43 28 0
dnncb.com 19 318 276
bigmedium.site 9 0 0
sorten.xyz 11 0 0
theinsiderup.com 53 388 9081
sweatsign.com 51 1147 267
fiablenews.in 6 811 2
bussinessnewshub.com 45 67 8
techhubinfo.com 44 1689 1453
trendingmafia.com 10 1312 347
digilisthub.com 9 11 0
magzinenow.com 54 968 966
thekeyphrase.com 45 112 104
theworldknows.com 45 17 4
mixeduaction.com 44 6 0
giftnows.com 36 1 0
statustags.com 60 9 22
techcrums.com 38 3232 2387
enterpenuretips.com 37 844 219
topedgenews.com 47 2105 612
inkfreenews.net 37 767 291
newsshype.com 18 1264 179
litycoop.com 13 1048 119
exe2aut.com 37 8 0
techtimes.uk 39 1628 11
kblinker.com 38 414 0
camdenchronicle.co.uk 23 27 0
businessprofitdaily.com 35 446 408
shiftscraft.com 47 959 1183
asapmix.com 48 1339 4854
Getsmeup.com 50 1822 5745
fasidea.com 6 27 15
technologymedia.net 46 1153 102
techwole.com 34 63 73
entrepreneursnews.org 34 303 1592
realitypanel.com 51 127 2996
danimesk.com 29 71 1
theworldreader.com 12 154 0
businessfob.com 55 73 3
properread.com 50 108 3
enfblogs.com 26 143 84
Forbestime.co.uk 48 0 0
Newsuptech.com 45 0 0
dailytimezone.com 36 4271 2250
novloc.com 32 745 16
helpsab.com 42 160 35
starwalkershow.com 32 1015 3507
rustoto.com 32 648 1027
bukanhoax.org 54 0 0
chetakresult.com 33 1017 873
hydrogencms.net 40 355 18
optimystictechnology.com 24 348 261
jpgart.com 52 205 12264
avpletime.com 51 203 3990
visitstimes.com 44 612 448
theoxfordnews.com
readwritenews.com 27 503 780
businesslug.com 8 4045 3260
writemovement.com 21 3883 9516
alltrendyblog.com 18 1647 68
ofarticle.com 20 126 8
nextbrandnews.com 16 226 342
visualassembler.com 29 3675 728
adlandpro.com 67 1055 667
articleblink.com 65 275 150
articledive.com 25 705 531
articlelake.com 28 3935 4073
articlering.com 42 1909 792
droparticle.com 29 703 32
informer57.com 22 5900 1937
feedgadgets.com 47 1788 31801
thetechtarget.com 44 1389 3072
deeptechy.com 37 1654 3458
bigmixstudio.co.uk 41 303 528
pkelearn.com 6 2580 4379
trendinformations.com 14 254 39
inewsten.com 33 5329 3002
trackthattravel.com 40 1030 437
ytvideodownloader.co 36 1716 8582
crowdforthink.com 23 1646 148
writeonwall.com 56 6784 195
best7.io 25 714 3140
quickbloging.com 2.4 269 240
startposts.com 52 2495 2115
norstrats.net 48 676 4634
boingam.com 27 2172 1013
vingle.net 77 194086 142012
merchantcircle.com 85 743297 66305
newsdailyarticles.com 29 1121 461
articleted.com 63 5081 653
zupyak.com 71 546 286
bignewstime.com 4.6 3020 528
timebusinessblog.com 3.5 398 128
hotnewsroom.com 31 705 431
trickymagazine.com 35 2173 14706
theotaku.com 51 6402 4329
eoceanofgames.com 33 3301 1202
fgtnews.com 12 132 1
goexprezz.com 34 42 1
creators.newsbreak.com 81 20 504
picukitech.com 2 1931 36
theomnibuzz.com 59 1763 217
exactrelease.org 35 532 135
bloglovin.com 90 81656 22999
ko-fi.com 90 109205 314988
fiftyshadesofseo.com 55 557 2279
bshint.com 48 414 540
newsextensive.com 16 208 59
financecornwall.co.uk 6 157 9
crazynewspaper.com 31 487 188
renderknowledge.com 3.1 661 511
blogvarient.com 13 979 949
fushionworld.com 48 457 116
emazoo.com 61 4578 3490
otherarticles.com 26 995 107
wirepost.net 29 452 174
splashinparadise.com 45 1016 51
debug.to 45 5273 3568
joegoldbergblog.com 24 259 376
morioh.com 68 189543 161070
searchlix.com 28 598 31
doodlefolks.com 14 2911 1577
editor.telescope.ac 65 1 0
thepostingtree.com 49 1593 138
publicnewsusa.com 34 906 556
wztext.com 18 299 18
editorialdiary.com 14 503 186112
no 55 4 2
secrecyfilm.com 40 1521 829
lifefie.com 68 1830 413
fitsdoor.com 45 387 1
itfams.com 2.7 1000 459
mezkit.com 45 2067 816
livesmage.com 42 2953 197
buzzfeed.com 91 6432044 18524689
homeideamaker.com 1.8 0 0
newsdest.com 17 1281 301
magazinozo.com 20 1043 89
clipaper.com 16 211 124
magazetty.com 15 769 71
naasery.com 37 1505 3329
freelancertowork.com 26 61 34
blogorb.com 38 417 31
reusealways.com 54 687 205
trumpbookusa.com 37 19 1691
businessmilestone.com 38 446 748
laptoparena.co.uk 16 3205 9439
digitalnewstrending.com 38 735 167
justpaste.it 78 50592 187769
newstechupdates.com 46 326 111
tablogy.com 17 1337 341
youthkiawaaz.com 72 95483 86913
pcgameshost.com 6 1721 799
latesttechnicalreviews.com 40 508 57
marketrims.com 13 1392 161
ahvalnews6.com 30 313 61
techieknows.com 37 505 203
techiezer.com 11 760 1848
itsmetaworld.com 0.7 50 0
nyforbes.com 43 1694 56
articlesector.com 32 348 1476
staronlinenews.com 20 50 7784
easespar.com 61 561 815
healthassurity.com 6 14 123
thegloblenews.com 12 986 40
livingavoid.com 2.5 677 1268
gnewsmail.com 8 238 4483
newsyouknow.com 33 878 1592
wxynews.com 22 811 108
zaneym.org 52 2586 54860
techstray.com 22 3093 1067
lilbizz.com 32 34 157
advisorwell.com 48 1053 2797
movementbuzz.com 9 1033 283
boostupbusinessess.com 28 1161 326
bangatimes.com 41 925 649
techvilly.com 39 36 0
writedailynews.com 16 1451 141
newssher.com 57 629 257
hudibaba.com 23 31 50
soogam.com 26 508 1422
businesshubnews.com 50 55 44
visitfashions.com 43 5243 24431
businessfixnow.com 44 431 27
sitessurf.com 39 50 161
trendinformations.com 14 276 40
Newscognition.com 2.2 25 0
seosakti.com 50 58 11
stickytags.in 2.4 72 7
bloggingfreak.com 10 26 1
hanstrek.com 37 26 15
trendtuch.com 47 1903 77
latestnewsusa.com 1.5 1385 2
articleshero.com 44 4926 1101
thespecialwomen.com 7 7 0
prohamper.com 24 19 42
travellinground.com 13 13 19
truxgo.net 64 870 68
couponkaka.com 2.1 160 0
homeimprovementabout.com 28 1 0
headmull.com 61 0 0
kingofworldwidenews.com 2.2 0 0
pc-world-news.com 0 1 0
thewn.net 33
startupgb.com 10 347 49
codepromag.com 4.2 293 62
booktruestorys.com 10 100 44
aboveinsider.com 2.2 1 0
montstup .com 56
aboveinsider.com 8
therepublicnewspaper.com 0.3 0 0
newzbuds.com 31 12 0
fragnewz.com 34 31 3
frillnewz.com 32 185 43
news4zimbos.com 31 5 0
disneyplusmax.com 0.3 52 0
worldlatestamazingnews.com 0.8 42 0
thetechtarget.com 44 482 399
avplenews.com 50 1753 8344
mephimmymedia.com 49 1861 1834
thyuvas.com 0 3 0
technosoftmind.com 4.3 1134 4022
optimystictechnology.com 25 599 270
toplusmssitesi.com 40 94 27
timesfortech.com 50 287 1
dailymagazinenews.com 60 4649 136
geniusparknews.com 0.3 0 0
shorpnews.com 22 668 8999
businessprofitdaily.com 51 1459 383
wirepost.net 29 531 83
shiftscraft.com 45 1048 2500
visualassembler.com 28 3433 609
dailymuzz.com 38 1016 1614
newshunt250.com 26 385 8
clipaper.com 17 203 129
fragnewz.com 46
theinspirespy.com 35 8180 203215
immenseinfo.com 14 1536 271
projectdue.net 37 451 323
trendtuch.com 47 1662 31
screenshot9.com 24 1560 3934
breakingnews21.com 36 96 119
mywebarticle.com 12 61 2
thetourtimes.com 22 4552 31
zillowxone.com 6 164 5
keyposting.com 49 1468 27
Splashinparadise.com 44 1063 36
magpalace.com 38 466 6771
eyesicon.com 46 1044 791
reddiary.co.uk 40 399 3
trends4tech.com 48 4285 96438
smartworldone.com 46 1258 20714
vipposts.com 66 308 45
techfoodtrip.com 50 163 90
fushionworld.com 48 441 102
postingstation.com 66 708 74
marketfobs.com 31 504 378
smootbusiness.com 52 557 30
techbtime.com 47 267 98
overinsider.com 42 2,192 29,314
properread.com 50 159 1
writerspakistan.com 2.8 1,136 923
writeforus.org 32 24 6
newusamarket 12 2,491
knockinglive.com 34 3,629 1
magzined.com 11 59 200
bootself.com 8 123 160
swengen.com 9 2 0
postpedia.co.uk 4.8
generaltops.com 25 323 29
collectiveinfos.com 25 6 0
communitiyplace.com 25 41 0
wikipediainfo.com 26 20 0
bloggercommunities.com 25 317 0
smashingmagzines.com 25 23 0
boostupnews.com 45 494 57
24businesstrends.com 1.6 698 148
dreamnewshub.com 18 85 5
bernardsmyth.com 52 4 50
fabiomont.com 28 912 55
familyspirityoga.com 46 0 0
visserion.com 47 0 0
pikselgeek.net 61 34 175
youthsmagazine.com 53 434 56
wellshining.com 56 125 18
renownednews.com 20 313 91
goknowl.com 22 456 32,406
drgu-clinic.com 42 0 0
popularwrite.com 27 14 0
technewminds.com 8 55 28
expistandservice.com 42 154 0
thenytoday.com 15 1,649 3,823
timesmagazineuk.com 37 3,264 3,270
techuck.com 38 290 9
mediatakeoutnews.com 46 679 1,162
elintnews.com 42 2 30
forbestech.online 8 2 0
mangaowlpro.com 49 979 439
teqguru.com 14 34 0
simoshot.com 27 207 50
europeanbusinessreview.co.uk 0 0 0
sonic.stamparticle.online 7 0 0
abcarticle.com 2.9 24 3
digibans.com 51 281 56
qualityinnbrattleboro.com 29 31 0
matejz.net 26 124 30
qiucemeonline.net 50 9 0
stockmarketstory.com 0.5 0 0
usbusinessnews.org 44 150 3193
magch.org 1.4 172 489
roborop.com 0 10 29
social.studentb.eu 27 5 64
envigos.com 3.2 135 0
knowworld365.com 32 0 0
tecnostory.com 4 15 46
penzu.com 1,26,661 25 77
traveliogroup.com 0 14 26
heatbud.com 170 38 52

How to Find Article Submission sites?

To find article submission sites, you can follow these steps:

  1. Search Engines: You can start by using search engines such as Google, Bing, or Yahoo to find article submission sites. Use keywords related to your niche or industry, such as “technology article directories” or “health blogs that accept guest posts.”
  2. Online Directories: You can also use online directories that list article submission sites, such as EzineArticles, ArticleBiz, and ArticlesBase.
  3. Social Media: Social media platforms such as LinkedIn and Twitter can also be a useful source for finding article submission sites. You can search for relevant hashtags or join groups related to your industry and ask for recommendations.
  4. Competitor Analysis: Analyzing the websites of your competitors can also help you find article submission sites. Look for sites that are linking to your competitors’ articles and submit your own articles to those sites.
  5. Industry Influencers: Influencers in your industry may also have their own blogs or may recommend other blogs that accept guest posts. You can reach out to them directly or follow them on social media to stay updated on new opportunities.

Overall, finding article submission sites requires research and persistence. Once you have identified a list of potential sites, make sure to review their submission guidelines and ensure that your content is relevant and valuable to their audience.

What is the Importance of Article Submissions?

Article submission can be an important part of an overall content marketing strategy for several reasons:

  1. Increased visibility: By submitting articles to online directories and platforms, you can increase the visibility of your content and reach a wider audience than you might be able to on your own website or blog.
  2. Backlinks: Many article submission sites allow you to include a link back to your website or blog, which can help to improve your website’s search engine ranking and drive traffic to your site.
  3. Authority building: By consistently publishing high-quality, informative content on a variety of platforms, you can establish yourself or your brand as an authority in your niche.
  4. Lead generation: If your articles are well-written and informative, they can help to generate leads and attract new customers or clients.
  5. Networking opportunities: Article submission can also provide networking opportunities with other content creators, bloggers, and website owners in your niche, which can help to build relationships and establish collaborations.

It’s important to note that the effectiveness of article submission as a marketing tool can vary depending on the quality of the content, the relevance of the platforms, and the consistency and frequency of publication. It’s also important to avoid spamming or submitting low-quality content, as this can have a negative impact on your brand’s reputation and online visibility.

What is the Article Submission Strategy?

Article submission strategy is a planned approach used to submit articles to different online platforms such as article directories, blogs, and other websites to increase visibility, drive traffic, and build backlinks to a website. Here are some key steps to consider when creating an article submission strategy:

  1. Determine the purpose of your article: Before writing your article, you should define its purpose. Is it to promote your product or service, establish yourself as an expert, or simply provide useful information to your target audience?
  2. Research and identify suitable platforms: Research different platforms where you can submit your articles. You can use search engines, social media, or online directories to find relevant websites that accept guest posts.
  3. Review the submission guidelines: Before submitting your article, make sure to review the submission guidelines of each platform to ensure that your article meets their requirements. Guidelines may include word count, formatting, and style.
  4. Write high-quality content: Write an original and high-quality article that is informative, engaging, and relevant to the platform and its audience. Use keywords and optimize your content for SEO.
  5. Submit your article: Once you have written your article, submit it to the selected platforms. Some platforms may require registration or approval before publishing your article.
  6. Track your results: Monitor your article’s performance by tracking views, shares, and backlinks. Analyze your results and adjust your strategy accordingly.

Overall, an effective article submission strategy involves researching and identifying suitable platforms, creating high-quality content, and monitoring your results to optimize your efforts.

How To Start Article Submission?

To start article submission, follow these steps:

  1. Identify your target audience and purpose: Determine the target audience and purpose of your article submission. Are you looking to promote a product or service, establish yourself as an authority in your field, or provide useful information to your audience?
  2. Research article directories and other platforms: Research article directories, blogs, and other platforms where you can submit your articles. Look for platforms that are relevant to your niche or industry and have a high domain authority.
  3. Review submission guidelines: Before submitting your article, review the submission guidelines of each platform to ensure that your article meets their requirements. Guidelines may include word count, formatting, and style.
  4. Write high-quality content: Write an original and high-quality article that provides value to the readers. Use relevant keywords and optimize your content for SEO.
  5. Create a bio: Create a brief author bio that includes your name, website, and social media links. This will help you establish your authority and promote your brand.
  6. Submit your article: Once you have written your article and reviewed the submission guidelines, submit your article to the selected platforms. Some platforms may require registration or approval before publishing your article.
  7. Track your results: Monitor your article’s performance by tracking views, shares, and backlinks. Analyze your results and adjust your strategy accordingly.

Overall, starting article submission involves researching suitable platforms, creating high-quality content, and monitoring your results to optimize your efforts. Keep in mind that article submission is a long-term strategy that requires patience and consistency to see results.

Does Article Submission Still Work?

Article submission can still be an effective marketing strategy if done correctly. While the landscape of digital marketing has evolved over the years, article submission can still help businesses in the following ways:

  1. Increased visibility and exposure: Submitting articles to different platforms can help increase the visibility of your brand and products to a wider audience.
  2. Establishing authority and expertise: High-quality articles that provide valuable information can help establish you as an authority and expert in your field, which can increase trust and credibility with your audience.
  3. Building backlinks: Article submission can help build backlinks to your website, which can improve your search engine rankings and drive more traffic to your site.
  4. Generating leads: Well-written articles that provide solutions to common problems can generate leads and drive conversions.

However, it’s important to note that article submission needs to be done correctly to be effective. Simply submitting low-quality content to as many platforms as possible can actually harm your brand’s reputation and hurt your search engine rankings. It’s important to focus on creating high-quality content that provides value to the readers and targeting platforms that are relevant to your niche or industry.

What are the Benefits of Article Submission?

Article submission can provide several benefits for businesses and individuals, including:

  1. Increased visibility: Submitting articles to various platforms can help increase the visibility of your brand and products to a wider audience.
  2. Establishing authority and expertise: High-quality articles that provide valuable information can help establish you as an authority and expert in your field, which can increase trust and credibility with your audience.
  3. Building backlinks: Article submission can help build backlinks to your website, which can improve your search engine rankings and drive more traffic to your site.
  4. Generating leads: Well-written articles that provide solutions to common problems can generate leads and drive conversions.
  5. Cost-effective marketing: Article submission can be a cost-effective marketing strategy compared to other forms of advertising, such as paid search or social media advertising.
  6. Brand building: Consistent article submissions can help build your brand and increase brand awareness among your target audience.
  7. Establishing a professional network: Article submission can help you establish relationships with other professionals and influencers in your industry.

Overall, article submission can provide several benefits for businesses and individuals, including increased visibility, authority, backlinks, leads, and cost-effective marketing. It’s important to focus on creating high-quality content that provides value to the readers and targeting platforms that are relevant to your niche or industry.

Is Article Submission Part Of The SEO Strategy?

Yes, article submission can be part of an SEO strategy. Article submission involves writing and publishing articles on third-party websites, usually article directories or other content platforms, with the goal of increasing website traffic and improving search engine rankings.

Submitting high-quality, original articles to reputable websites can help establish the author as an expert in their field and generate backlinks to their website, which can improve search engine rankings. Additionally, if the article is shared and promoted on social media and other channels, it can help drive additional traffic to the website.

However, it is important to note that not all article submission practices are beneficial for SEO. Submitting low-quality or duplicate content to spammy websites can actually harm your search engine rankings and credibility. It’s important to focus on creating high-quality content and only submitting to reputable and relevant websites.

Idea Behind Article Submission

The idea behind article submission is to increase the visibility and reach of your content by publishing it on third-party websites. This can help to attract more readers and potential customers to your website or blog.

By submitting articles to article directories or other content platforms, you can reach a wider audience than you might otherwise be able to on your own. These platforms often have a large readership and can help to promote your content to new audiences.

In addition, article submission can help to establish your authority and expertise in your field. When readers see that your content has been published on reputable websites, they are more likely to view you as a credible source of information.

Finally, article submission can also be a useful strategy for building backlinks to your website. Backlinks from high-quality websites can improve your search engine rankings and drive more traffic to your site.

Overall, the idea behind article submission is to use third-party platforms to expand your reach, build your authority, and attract more traffic to your website.